BACK PROTECTORS SIZE CHART
SIZE (In) |
WAIST TO SHOULDER LENGTH | APPROXIMATE BODY HEIGHT | APPROXIMATE BODY WEIGHT |
XXS | 9 ½" - 12" | 2'9" - 3'5" | 45-65 lbs |
XS | 12" - 13 ½" | 3'5" - 3'11" | 65-88 lbs |
S | 13 ½" - 15 ½" | 3'11" - 5'3" | 88-130 lbs |
M | 15 ½" - 17" | 5'3" - 5’7” | 130-165 lbs |
L | 17" - 18" | 5’7” - 5’10” | 165-190 lbs |
XL | 18" - 20" | 5’10” - 6'7" | 190-240 lbs |
SIZE (cm) |
WAIST TO SHOULDER LENGTH | APPROXIMATE BODY HEIGHT | APPROXIMATE BODY WEIGHT |
XXS | 25-30 cm | 90-105 cm | 20-30 kg |
XS | 30-34 cm | 105-120 cm | 30-40 kg |
S | 34-40 cm | 120-160 cm | 40-60 kg |
M | 40-43 cm | 160-170 cm | 60-75 kg |
L | 43-46 cm | 170-180 cm | 75-85 kg |
XL | 46-50 cm | 180-200 cm | 85-110 kg |
MEASUREMENT GUIDE Use a tape measure to find your back protector size. The most accurate way is to measure the length from the top of your shoulder to your waist (1). Otherwise your height (2) will provide an approximated measurement. Your weight will provide an approximation of the back protector's belt size or the fit of the vest. If the size identified through your weight is too different from the size identified through (1) and (2) we recommend to contact customer service in order to guide you in the purchase. |
NOT THE RIGHT SIZE?
No problem, we offer free size exchanges for 100 days and we have free return service on all orders.